BCS
October 25, 2009
Team Record Harris USA Comp.
Avg.
BCS
Avg.
Previous
Rank
1. Florida Gators 7-0 1 1 .950 .973 1
2. Alabama Crimson Tide 8-0 2 2 .994 .945 2
3. Texas Longhorns 7-0 3 3 .790 .893 3
4. Iowa Hawkeyes 8-0 6 8 1.000 .825 6
5. U-S-C Trojans 6-1 4 4 .720 .794 7
6. T-C-U Horned Frogs 7-0 7 6 .850 .789 8
7. Boise State Broncos 7-0 5 5 .740 .775 4
8. Cincinnati Bearcats 7-0 6 7 .770 .774 5
9. L-S-U Tigers 6-1 9 9 .700 .703 9
10. Oregon Ducks 6-1 11 12 .770 .646 11
11. Georgia Tech Yellow Jackets 7-1 12 11 .600 .590 12
12. Penn State Nittany Lions 7-1 10 10 .520 .585 13
13. Virginia Tech Hokies 5-2 14 14 .530 .492 14
14. Oklahoma State Cowboys 6-1 13 13 .250 .449 15
15. Pittsburgh Panthers 7-1 17 17 .320 .342 20
16. Utah Utes 6-1 19 19 .380 .316 18
17. Ohio State Buckeyes 6-2 15 15 .160 .315 19
18. Houston Cougars 6-1 16 16 .180 .309 17
19. Miami-Florida Hurricanes 5-2 18 18 .150 .249 10
20. Arizona Wildcats 5-2 25 24 .490 .224 22
21. West Virginia Mountaineers 6-1 20 20 .120 .196 23
22. South Carolina Gamecocks 6-2 21 21 .210 .189 24
23. Notre Dame Fighting Irish 5-2 24 25 .220 .120 NR
24. California Golden Bears 5-2 28 29 .230 .092 NR
25. Ole Miss Rebels 5-2 23 22 .000 .091 NR
CFP PICKS OF THE WEEK
Predicted Actual
#5 Cincinnati -2
@ #14 Pittsburgh
27
20
#3 Texas
vs. #22 Nebraska +14.5
21
17
#1 Florida
vs. #2 Alabama +5.5
16
13
2009 SEASON RESULTS
Last Week
Head to Head
Against the Spread
2-1
2-1
2009 Season Overall
Head to Head
Against the Spread
15-8 (.652)
7-16 (.304)
ALL-TIME RESULTS
Head to Head
Against the Spread
75-44 (.630)
61-58 (.513)
 
Get College Football Tickets at StubHub!


subscribe
 
 
THE game is here!
#1 Florida vs. #2 Alabama