 |
| Team (first place votes) | Record | Points | Previous Rank |
| 1. Georgia Bulldogs (22) | 11-2 | 1,528 | 2 |
| 2. Ohio State Buckeyes (21) | 11-2 | 1,506 | 5 |
| 3. U-S-C Trojans (12) | 11-2 | 1,490 | 3 |
| 4. Oklahoma Sooners (4) | 11-3 | 1,444 | 8 |
| 5. Florida Gators (6) | 9-4 | 1,415 | 13 |
| 6. Missouri Tigers | 12-2 | 1,266 | 4 |
| 7. L-S-U Tigers | 12-2 | 1,135 | 1 |
| 8. West Virginia Mountaineers | 11-2 | 1,116 | 6 |
| 9. Clemson Tigers | 9-4 | 1,105 | 21 |
| 10. Auburn Tigers | 9-4 | 968 | 15 |
| 11. Texas Longhorns | 10-3 | 966 | 10 |
| 12. Texas Tech Red Raiders | 9-4 | 786 | 22 |
| 13. Wisconsin Badgers | 9-4 | 771 | 24 |
| 14. Kansas Jayhawks | 12-1 | 707 | 7 |
| 15. Arizona State Sun Devils | 10-3 | 631 | 16 |
| 16. B-Y-U Cougars | 11-2 | 590 | 14 |
| 17. Virginia Tech Hokies | 11-3 | 578 | 9 |
| 18. Tennessee Volunteers | 10-4 | 509 | 12 |
| 19. South Florida Bulls | 9-4 | 496 | NR |
| 20. Illinois Fighting Illini | 9-4 | 483 | 20 |
| 21. Oregon Ducks | 9-4 | 366 | 23 |
| 22. Penn State Nittany Lions | 9-4 | 293 | NR |
| 23. Wake Forest Demon Deacons | 9-4 | 227 | NR |
| 24. Alabama Crimson Tide | 7-6 | 89 | NR |
| 25. Pittsburgh Panthers | 5-7 | 85 | NR |
| Others receiving votes: South Carolina 84, Fresno State 83, California 59,
Utah 53, Cincinnati 44, Florida State 41, Michigan 36, Boston College 32,
Rutgers 32, Michigan State 21, Boise State 17, Arkansas 14, North Carolina
14, Connecticut 10, Tulsa 7, U-C-L-A 6, Oregon State 5, Mississippi State 4,
Virginia 4, Arizona 3, Nebraska 2, Notre Dame 2, Hawaii 1, Washington 1. |
|
 |
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Georgia Bulldogs (22) | 11-2 | 1,438 | 3 |
| 2. U-S-C Trojans (14) | 11-2 | 1,430 | 2 |
| 3. Ohio State Buckeyes (14) | 11-2 | 1,392 | 4 |
| 4. Oklahoma Sooners (3) | 11-3 | 1,329 | 8 |
| 5. Florida Gators (5) | 9-4 | 1,293 | 16 |
| 6. L-S-U Tigers (3) | 12-2 | 1,163 | 1 |
| 7. Missouri Tigers | 12-2 | 1.143 | 5 |
| 8. West Virginia Mountaineers | 11-2 | 1,008 | 6 |
| 9. Clemson Tigers | 9-4 | 999 | 22 |
| 10. Texas Longhorns | 10-3 | 979 | 10 |
| 11. Auburn Tigers | 9-4 | 888 | 14 |
| 12. Wisconsin Badgers | 9-4 | 747 | 21 |
| 13. Kansas Jayhawks | 12-1 | 714 | 7 |
| 14. Texas Tech Red Raiders | 9-4 | 644 | 23 |
| 15. Virginia Tech Hokies | 11-3 | 568 | 9 |
| 16. Arizona State Sun Devils | 10-3 | 560 | 13 |
| 17..B-Y-U Cougars | 11-2 | 547 | 14 |
| 18. Tennessee Volunteers | 10-4 | 506 | 12 |
| 19. Illinois Fighting Illini | 9-4 | 422 | 18 |
| 20. Oregon Ducks | 9-4 | 399 | 24 |
| 21. South Florida Bulls | 9-3 | 350 | NR |
| 22. Penn State Nittany Lions | 9-4 | 313 | 25 |
| 23. Wake Forest Demon Deacons | 8-4 | 203 | NR |
| 24. Michigan Wolverines | 9-4 | 112 | 19 |
| 25. Fresno State Bulldogs | 8-4 | 91 | NR |
| Others receiving votes: Alabama 83, South Carolina 64, Utah 60, Rutgers 53,
Florida State 53, Boston College 47, California 41, Pittsburgh 34, Boise State
25, Oregon State 23, Nebraska 17, Cincinnati 13, Virginia 12, Connecticut 9,
Michigan State 9, Mississippi State 6, Kentucky 5, Notre Dame 5, T-C-U 5,
Maryland 4, Texas A&M 3, U-C-L-A 3, North Carolina 3, Louisville 2, Georgia
Tech 2, U-C-F 2, Tulsa 1, Oklahoma State 1, Arizona 1, Colorado 1. |
|
 |
|
Predicted |
Actual |
|
#18 Tennessee
@ UCLA +7.5
|
24
20
|
 |
|
#24 Alabama
vs #9 Clemson -4.5
|
14
21
|
 |
|
#20 Illinois
@ #6 Missouri -9
|
21
34
|
 |
|
 |
 |
|
Head to Head
Against the Spread
|
26-16 (.619)
22-20 (.524)
|
 |
|
 |
 |
|
Head to Head
Against the Spread
|
33-18 (.647)
30-21 (.588)
|
 |
|
|
|
 |